NUMBER OF SEATS: 40
ELIGIBILITY : ACADEMIC QUALIFICATION
NUMBER OF SEATS: 25
ELIGIBILITY: ACADEMIC QUALIFICATIONS
IMPORTANT DATES
Last date of Application | 30th May 2025 |
Publication of Final Admission List | 30th June 2025 |
Last date of submission of fees by the selected candidates | 10th July 2025 |
Commencement of Classes | 1st August 2025 |
SELECTION CRITERIA FOR BOTH THE PROGRAMMES
A merit list of the eligible candidates will be prepared based on their Percentage or Equivalent CGPA in graduation, and the short-listed candidates will be called for a Group discussion and Personal Interview. The final merit list will then be prepared with the following weightage:
o Percentage or Equivalent CGPA in graduation: 70% weightage
o Group discussion: 15% weightage.
o Personal Interview: 15% weightage
RESERVATION
The Reservation Policy of the University is as follows:
i. Applicants belonging to SC and ST categories: 15% and 7.5% respectively
ii. OBC: 21%
iii. MBC of Rajasthan: 5%
iv. Specially Abled Persons (SAP): 5%
v. Domicile Reservation: 25% (Horizontal)
ADMISSION PROCEDURE
COURSE STRUCTURE FOR MBA (INSURANCE & RISK MANAGEMENT)
INSURANCE - CORE SUBJECTS | |||
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Subjects | Subjects | Subjects | Subjects |
Principles & Practice of Insurance | Insurance Regulations | Reinsurance | Engineering, Petrochemical & Energy Risk |
Law of Contract & Insurance Laws | Life Insurance | Health Insurance II | Liability, Cyber and Aviation Insurance |
Risk Management | Health Insurance I | Marine Insurance | Agriculture & Crop Insurance |
Fire Insurance | Motor Insurance | Miscellaneous Insurance | Group Insurance & Pensions |
FINANCE, MANAGEMENT , MARKETING & OTHERS | |||
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Principles of Management | Quantitative Techniques & Business Statistics | HRM & Organizational Behavior | Service Marketing & Insurance Distribution channels |
Managerial Economics | Business Analytics | Insurance Accounting & Investment |
Optional 1. Any two of the following: a. Strategic Management b. Financial Management c. Operations Management |
Research Methodology | Business Communication- I | Business Communication- II |
Optional 2. Business Ethics OR Corporate Governance |
Management Information System (Computer Applications for Business Spreadsheet ) |
COURSE STRUCTURE FOR DIPLOMA IN INSURANCE RISK MANAGEMENT
Semester I | Semester II |
Insurance laws, Principles and Practice of General Insurance | Liability and Aviation Insurance |
Fire Insurance | Engineering, Petrochemical & Energy Risk |
Motor Insurance | Miscellaneous Insurance |
Marine Insurance | Risk Management |
Reinsurance | Risk Manager & Surveyor-Role and Responsibility |
Insurance Regulations | Loss Control and Industrial visits |
Business communication | Agriculture Insurance |
Insurance Marketing | Insurance Accounting and Investment |
FEE STRUCTURE Fee Structure for M.B.A. (Insurance & Risk Management) Programme
S.No. | Fee | Amount | Period |
1 | Application Fee | 1000 | One Time |
2 | Admission Fee | 12000 | One Time |
3 | Semester/Tuition Fee | 60000 | Per Semester |
4 | School of Insurance Fee | 27500 | Per Semester |
5 | Halls of Residence Fees* | 15500 | Per Semester |
6 | Other Fees | 14500 | Per Semester |
7 | Refundable Security | 17000 | One Time |
8 | Total fee for I Semester | 147500 | |
9 | Total fee for II Semester | 117500 | |
10 | Total fee for III Semester | 117500 | |
11 | Total fee for IV Semester | 117500 | |
12 | Total | 500000 |
*Halls of Residence fees will not be applicable for Non-Residential students.
Fee Structure for Diploma Course in Insurance Risk Management (Non-Residential Programme)
S.No. | Fee | Amount | Period |
1 | Application Fee | 1000 | One time |
2 | Course Fee | 40000 | Per Semester |
3 | Examination Fee | 4000 | Per Semester |
4 | Library Fee | 4500 | Per Semester |
5 | Total for I Semester | 49500 | |
6 | Total for II Semester | 48500 | |
Total for the Course | 98000 |
Note: The University reserves the right to revise the fees /charges.