We, at National Law University Jodhpur, are pleased to announce the successful conclusion of Day Zero for the Batch of 2026, held from August 04, 2025 – August 05, 2025. A total of 27 offers were received by the students, which resulted in 20 accepted job offers from 13 participating law firms.
Patron; Vice Chancellor: Prof. (Dr.) Harpreet Kaur
Placement Director: Dr. Manoj Kumar Singh
Faculty Member: Dr. Manisha Mirdha
Core Day Zero Organizing Committee: Krishangee Parikh, Sri Janani Seenivasan, Yash Sameer Joshi & Farooq Al Rafeeq
The following table shows the break-up of accepted job offers from the Batch of 2026 up until now. The table below is divided into Pre-Placement Offers (PPOs), as well as the offers accepted on Day Zero. Total 49 Students has been placed after Day Zero.
S. No. | Name of the Firm | PPO | Day Zero | Total |
---|---|---|---|---|
1 | AZB & Partners, Mumbai | 2 | 3 | 5 |
2 | AZB & Partners, New Delhi | 3 | - | 3 |
3 | BMR Legal | - | 1 | 1 |
4 | CMS IndusLaw | 2 | - | 2 |
5 | Cyril Amarchand Mangaldas | 4 | 3 | 7 |
6 | ICICI Bank | - | 1 | 1 |
7 | IC RegFin Legal | 1 | - | 1 |
8 | Keystone Partners | 1 | - | 1 |
9 | Khaitan & Co. | 5 | 3 | 7 |
10 | Lakshmikumaran & Sridharan | 1 | - | 1 |
11 | Nishith Desai Associates | 1 | 2 | 3 |
12 | Saraf and Partners | - | 2 | 2 |
13 | Shardul Amarchand Mangaldas | 3 | 4 | 7 |
14 | Touchstone Partners | - | 1 | 1 |
15 | Trilegal | 4 | - | 4 |
Total | 27 | 20 | 47 |
S. No. | Name of the Firm | PPO | Day Zero | Total |
---|---|---|---|---|
1 | Linklaters, London | 1 | - | 1 |
2 | A&O Shearman, London | 1 | - | 1 |
Total | 2 | - | 2 |
We would like to extend our utmost gratitude to our patron, Vice Chancellor Prof. (Dr.) Harpreet Kaur Madam. This event would not have been possible without our hardworking administration.
Recruitment and Internship Co-ordination Committee
Dr. Manoj Kumar Singh